Pneumatic Poker

Pneumatic Poker

Product Code: Pneumatic Poker
Availability: Pre Order
Loading ...
Share:

Product Detail

Model V628 V635 V645 V655 V665 V675 V685 V6105 V6140 V6160
Head Diam(mm) 28 35 45 55 65 75 85 105 140 160
Head Length (mm) 234 278 285 316 327 366 395 395 508 508
Frequency (VPM) 18000 18000 17000 17000 18000 18000 17000 13500 10000 10000
C/F Force (N) 1440 1924 3500 6050 9301 14851 22184 22304 32460 49347
Air Consumption (I/min) 500 608 736 820 1018 1218 1600 2100 2880 3750
Weight (kgs) 4.4 6 8 9 10 15 19 23 35 41.5
Radius of Effective. (cm) 16 20 25 38 44 50 55 65 95 105
SP Level (dB) 104.5 107.2 113 109 113 112.1 109 112.2 115 115
Vibration (M.sec2) 3.2 3 2.74 4.5 4.4 2.24 3.1 4.4 4.8 4.8
Air Pressure (psi) 87

You May Like