Submersible Dewatering Pump (II)

Submersible Dewatering Pump (II)
Submersible Dewatering Pump (II)

Submersible Dewatering Pump (II)

Product Code: KBZ
Availability: Pre Order
Loading ...
Share:

Features :

1) The body of motor & pump is made of rigid cast iron for long-lasting durability.

2) Greatly increased max. Submersion depth due to m.seal resistant to high pressure 0.5Mpa)

3) Semi-open impeller made of high chrome alloy match with wear plate (ductile iron) achieves superior durability.

4) Effective motor cooling due to discharge channel cast as part of the motor housing. Space economy by a top outlet.

5) Discharge 50mm(2") to 150mm(6"), motor 1.5kw(2hp) to 15kw(20hp)

6) Hermerically sealed motor equipped build-in thermal protection.

7) Capacity up to 155m3 /h. Cable:length 8m

8) Water temperature up to 40°C. Max. water depth: 50m

Model Motor (Hp) Max. Capacity (m³ /min) Max. Head (m) Outlet (mm) Impeller Passage (mm) Packing Dimension (mm) Weight (Kg)
KBZ21.5 2 0.45 22 50 8.5 585x270x270 37.5
KBZ22.2 3 0.55 26 50 8.5 585x270x270 39
KBZ23.7 5 0.55 34 50 8.5 685x325x300 65
KBZ31.5 2 0.67 14.5 80 8.5 585x270x270 34.5
KBZ32.2 3 0.92 19 80 8.5 585x270x270 39
KBZ33.7 5 0.92 29 80 8.5 685x325x300 65
KBZ35.5 7.5 1.25 34 80 8.5 725x355x370 84
KBZ43.7 5 1.5 18.5 100 8.5 685x325x300 66
KBZ45.5 7.5 1.75 23 100 8.5 725x355x370 85
KBZ47.5 10 1.4 40 100 11.5 805x365x390 114
KBZ411 15 1.4 48.5 100 11.5 855x415x440 140
KBZ67.5 10 2.08 31 150 19.5 835x365x390 114
KBZ611 15 2.45 32 150 19.5 855x415x440 143
KBZ615 20 2.6 40 150 19.5 895x415x440 156

 

You May Like