Specification
| Max Air Volume | High: 4.4 m³/min (155 CFM) Low: 2.6 m³/min (92 CFM) |
| Max Air Velocity | High: 93 m/s (208 MPH) Low: 57 m/s (128 MPH) |
| No Load Speed (RPM) | High: 17,000 Low: 10,000 |
| Dimensions (L x W x H) | 905 x 141 x 194 mm (35-5/8" x 5-5/8" x 7-5/8") |
| Net Weight | 2.6 kg (5.7 lbs.) |
| Continuous Use (min) | With BL1840B x 2: 73 |
|
Standard equipment Available options Features
|
|
