ARC Welding Machine (II)
Product Code: BX1-250AL
									Availability: Pre Order
								- Fan cooling
- Movable iron core transformer used
- Excellent welding characteristics
- For welding of low-carbon or low-ally steels
- Suitable for industry and construction fields
- Lower price but with high efficiency
| Model | BX1-160 | BX1-200 | BX1-250 | BX1-315 | BX1-400 | BX1-500 | BX1-630 | 
| Main Voltage | AC220/380V | AC220/380V | AC220/380V | AC220/380V | AC220/380V | AC220/380V | AC220/380V | 
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| Input Capacity (Kva) | 8.4 | 11.5 | 16 | 21 | 31 | 38 | 51 | 
| No Load Voltage (V) | 52 | 56 | 54 | 66 | 76 | 75 | 78 | 
| Welding Current (A) | 60-160 | 60-200 | 50-250 | 60-315 | 80-400 | 100-500 | 125-630 | 
| Duty Cycle (%) | 20 | 20 | 35 | 35 | 35 | 35 | 35 | 
| Min Electrode | 2 | 2 | 2 | 2 | 2.5 | 3.2 | 3.2 | 
| Max. Electrode | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 
| Insulation Class | F | F | F | F | F | F | F | 
| Protection Degree | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | 
| Dimension | 560x430x660 | 560x430x660 | 560x430x660 | 660x490x850 | 660x490x850 | 710x530x850 | 710x530x850 | 
| Weight (KG) | 43 | 47 | 65 | 77 | 97 | 112 | 140 | 
 
   
								 
  
								 
							


















