| Engine Brands | Kawasaki |
| Applicable Engine | TH48 / 2 Stroke |
| Displacement (c.c) | 48.6 |
| Carburetor (Diaphragm) | Diaphragm Type |
| Air Cleaner | Polyurethane Foam |
| Fuel Tank Capacity (c.c) | 1000 |
| Spark Plug (NGK) | BMR-6A |
| Ignition | Transistor IgnitionType |
| Lubricant | Gasoline & Oil Mixed Regular Gasaline 9Petrol)(25:1) SAE#30 2 Cycle Oil |
| Starter | Asist Recoil |
| Lubricant | SAE80-90 Gear Oil |
| Clutch System | Automatic Centrifugal |
| Reduction Ration | 35:1 |
| Drill Rotational Speed | 170RPM |
| Drive Shaft Diameter | 20.0mm |
| Dry Weight | 8.6kg |
| Length x Width x Height | 59cm x 38cm x 27cm |
