Benma Diesel Generator Set (II)
Product Code: BM-M / ME Series
Availability: Pre Order
Generator
| Model | BM5000M | BM5000ME | - |
| Code | 5GF-M | 5GF-M | 7GF-M |
| Rated frequency | 50Hz | 50Hz | 50Hz |
| Rated power | 4.4kw | 4.4kw | 6.3kw |
| Max. power | 4.8kw | 4.8kw | 6.8kw |
| Rated voltage(AC) | 240v | 240v | 240v |
| Rated current(AC) | 18.3A | 18.3A | 27A |
| Rated revolution | 3000rpm | 3000rpm | 3000rpm |
| Type and phase | Brushless , Single Phase | Brushless , Single Phase | Brushless , Single Phase |
| Power factor (COSΦ) | 1 | 1 | 1 |
| Excitation mode | Self excitation | Self excitation | Self excitation |
| DC output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Operation mode | 12 hour continuous running | 12 hour continuous running | 12 hour continuous running |
| Structure mode | Frame | Frame | Frame |
| Connection mode | Transmission rigid connection | Transmission rigid connection | Transmission rigid connection |
Engine
| Model | BM5000M | BM5000ME | - |
| Engine Model | 186FGE | 186FGE | 192FD |
| Type | 4-stroke, single cylinder, air-cooled, direct injection type | 4-stroke, single cylinder, air-cooled, direct injection type | 4-stroke, single cylinder, air-cooled, direct injection type |
| Continuous power | 5.7kw | 5.7kw | 8.1kw |
| Max. power | 6.3kw | 6.3kw | 8.8kw |
| Bore x stroke | 86x70 | 86x70 | 92x75 |
| Displacement | 406cm3 | 406cm3 | 498cm3 |
| Cooling system | Forced air-cooled system | Forced air-cooled system | Forced air-cooled system |
| Lubrication system | Pressure splash, duplex type lubrication | Pressure splash, duplex type lubrication | Pressure splash, duplex type lubrication |
| Lubrication oil | 1.65 litre | 1.65 litre | 1.65 litre |
| Start system | Recoil Start | Electric start | Electric start |
| Fuel tank volume | 15L | 15L | 15L |
