Benma Diesel Generator Set (II)
Product Code: BM-LDE Series
Availability: Pre Order
| Model | BM3000LDE | BM5000LDE | - | - |
| Code | 3GF-LDE | 5GF-LDE | 7GF-LDE | 7GF-LDEM |
| Rated frequency | 50Hz | 50Hz | 50Hz | 50Hz |
| Rated power | 2.8kw | 4.4kw | 6.3kw | 6.3kw |
| Max. power | 3kw | 4.8kw | 6.8kw | 6.8kw |
| Rated voltage(AC) | 240v | 240v | 240v | 240v |
| Rated current(AC) | 12.2A | 18.3A | 27A | 27A |
| Rated revolution | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
| Type and phase | Carbon Brush , Single Phase | Carbon Brush , Single Phase | Carbon Brush , Single Phase | Carbon Brush , Single Phase |
| Power factor (COSΦ) | 1 | 1 | 1 | 1 |
| Excitation mode | Self excitation | Self excitation | Self excitation | Self excitation |
| DC output | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Operation mode | 12 hour continuous running | 12 hour continuous running | 12 hour continuous running | 12 hour continuous running |
| Structure mode | Cart | Cart | Cart | Cart |
| Connection mode | Transmission rigid connection | Transmission rigid connection | Transmission rigid connection | Transmission rigid connection |
| Engine Model | 178FGE | 186FGE | 192FD | 192FD |
| Type | 4-stroke, single cylinder, air-cooled, direct injection type. | 4-stroke, single cylinder, air-cooled, direct injection type. | 4-stroke, single cylinder, air-cooled, direct injection type. | 4-stroke, single cylinder, air-cooled, direct injection type. |
| Continuous power | 3.68kw | 5.7kw | 8.1Kw | 8.1kw |
| Max. power | 4kw | 6.3kw | 8.8kw | 8.8kw |
| Displacement | 296cm3 | 406cm3 | 498cm3 | 498cm3 |
| Cooling system | Forced air-cooled system | Forced air-cooled system | Forced air-cooled system | Forced air-cooled system |
| Lubrication system | Pressure splash, duplex type lubrication | Pressure splash, duplex type lubrication | Pressure splash, duplex type lubrication | Pressure splash, duplex type lubrication |
| Lubrication oil | 1.1 Litres | 1.65 litre | 1.65 litre | 1.65 litre |
| Start system | Electric start | Electric start | Electric start | Electric start |
| Fuel tank volume | 16L | 16L | 16L | 16L |
| Dimension (cm) | 85x54.4x71 | 94.5x55x71 | 94.5x55x77 | 108.5x55x77 |
| Weight | 130kg | 176kg | 186kg | 186kg |
