Benma Gasoline Engine & Generator Set (II)
Product Code: LT / EC-CX Series
Availability: Pre Order
| Model | LT-1200A | EC2500CX | EC3800CX | EC6500CX | EC6500CXE |
| Type | - | Brushless, Self-Excited, 2-pole, Single Phase Alternator, Automatic Voltage Regulator | Brushless, Self-Excited, 2-pole, Single Phase Alternator, Automatic Voltage Regulator | Brushless, Self-Excited, 2-pole, Single Phase Alternator, Automatic Voltage Regulator | Brushless, Self-Excited, 2-pole, Single Phase Alternator, Automatic Voltage Regulator |
| Rated Output Power | 0.85kw | 2.0kw | 2.5kw | 5.0kw | 5.0kw |
| Rated Output Voltage | 240V 50Hz | 240V 50Hz | 240V 50Hz | 240V 50Hz | 240V 50Hz |
| DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Rated Current | 3.75A | 8.3A | 10.4A | 20.8A | 20.8A |
| Engine Model | LT-156F | LT-168F | LT-168F-1 | LT-188F | LT-188F |
| Fuel Tank Size | 6L | 15L | 15L | 25L | 25L |
| Displacement | 93.5cc | 163cc | 196cc | 389cc | 389cc |
| Type | Air-Cooled, 4-Stroke, OHV, Single Cylinder | Air-Cooled, 4-Stroke, OHV, Single Cylinder | Air-Cooled, 4-Stroke, OHV, Single Cylinder | Air-Cooled, 4-Stroke, OHV, Single Cylinder | Air-Cooled, 4-Stroke, OHV, Single Cylinder |
| Cylinder Bore X Fright | 56x38mm | 68x45mm | 68x54mm | 88x64mm | 88x64mm |
| Cooling System | Forced Wind-Cooling | Forced Wind-Cooling | Forced Wind-Cooling | Forced Wind-Cooling | Forced Wind-Cooling |
| Rated Power | 2.9hp | 5.5hp | 6.5hp | 13hp | 13hp |
| Mode of Ignition | Transistor | Transistor | Transistor | Transistor | Transistor |
| Mode of Starting | Recoil Starter | Recoil Starter | Recoil Starter | Recoil Starter | Recoil+Self(E/Start) |
| Dimension - Unit (cm) | 46x37x38 | 60.5x44x45.5 | 60.5x44x45.5 | 69.5x52.5x54.5 | 69.5x52.5x54.5 |
