Benma Gasoline Generator (II)
Product Code: EC-CXEB Series
Availability: Pre Order
| Model | EC2500CXEB | EC6500CXEB | EC9000CXEB |
| Generator Rated voltage (V) | 240 | 240 | 240 |
| Frequency (Hz) | 50 | 50 | 50 |
| Rated Output (kw) | 2.0 | 5.0 | 7.0 |
| Maximum Output (kw) | 2.2 | 5.5 | 7.5 |
| Engine Model (F) | 168 | 188 | 192 |
| Type | Air-cooled; 4-stroke, OHV;25°inclined single cylinder | Air-cooled; 4-stroke, OHV;25°inclined single cylinder | Air-cooled; 4-stroke, OHV;25°inclined single cylinder |
| Bore x stroke | 68x45 | 88x64 | 92x66 |
| Displacement (cm3) | 163 | 389 | 439 |
| Compression ration | 8.5:1 | 8.0:1 | - |
| Max. Power Output | 5.5hp(4.1kw) | 13hp(9.6kw) | 16hp(11.7kw) |
| Rated Power Output | 4.0hp(3.0kw) | 11.7hp(8.6kw) | - |
| Max. Torque (N.m) | 10.8 | 26.5 | - |
| Ignition system | Transistor magneto | Transistor magneto | Transistor magneto |
| Starting system | Recoil start / Electric start | Recoil start / Electric start | Recoil start / Electric start |
| Engine oil capacity (liters) | 0.6 | 1.1 | 1.1 |
| Fuel capacity (liters) | 3.6 | 6.5 | 6.5 |
| Fuel tank capacity (L) | 15 | 25 | 25 |
| Continuous operating time (hr) | 13 | 10 | 7 |
| Min. fuel consumption (g/Kw/h) | 360 | 313 | 313 |
| Noise level (dB) | 65 | 74 | 78 |
| Rotate | Left | Left | Left |
| Air cleaner | Semi-dry; oil bath; dual | Semi-dry; oil bath; dual | Semi-dry; oil bath; dual |
| Overall dimension (cm) | 72.5x44.5x45 | 82.5x54x57 | 81.5x52.5x54.5 |
