Bp3000
Product Code: Bp3000
Availability: Pre Order
Fuel vane pumps
Powerful, dependable and economical, they are available with 12 and 24-volt direct current motors.
Thanks to their compact sizes, these pumps are as the primary system in eathmoving machinery.
Powerful, dependable and economical, they are available with 12 and 24-volt direct current motors.
Thanks to their compact sizes, these pumps are as the primary system in eathmoving machinery.
Product Detail
Weight and Packaging
| Code | Weight | Packaging | |||
| KG | Lbs | mm | inch | pcs/box | |
| F00342000 | 3,5 | 7,9 | 200x120x140 | 7,9x4,7x5,5 | 1 |
| F00347000 | 3,5 | 7,9 | 200x120x140 | 7,9x4,7x5,5 | 1 |
| F00347500 | 3,5 | 7,9 | 200x120x140 | 7,9x4,7x5,5 | 1 |
| F00358500 | 3,5 | 7,9 | 200x120x140 | 7,9x4,7x5,5 | 1 |
Technical Data
| Code | F00342000 | F00347000 | F00367500 | F00358500 |
| Description | BP3000 12V | Bp3000 24V / 12V | BP3000 Inline 12V | BP3000 Inline 24V/12V |
| Fluids (type) | D | D | D | D |
| Flow-rate (I/min) | 50 | 50/30 | 50 | 50/30 |
| Flow-rate (gpm) | 13 | 13/6 | 13 | 13/6 |
| Voltage (DC Volt) | 12 | 24/12 | 12 | 24/12 |
| Voltage (Power Walt) | 300 | 310/80 | 300 | 310/80 |
| Voltage (Amp max.) | 24 | 13/6,5 | 24 | 13/6,5 |
| rpm | 2900 | 2900/1500 | 2900 | 2900/1500 |
| Duty Cycle (min) | 30 | 30 | 30 | 30 |
| Max working pressure (bar.) | 1,5 | 1,5 | 1,5 | 1,5 |
Performance
- Vane pump with rotor.
- By-pass valve incorporated into the pump body.
- Duty cycle 30 min.
- Flow rate up to 50I/min
- Noise level below 70dB
- 12-24 V DC operation.
Product Dimension

