| Specifications | UNIT | MIG 502HD | |
|---|---|---|---|
| Input Voltage | VAC | 415, 3Ø, 50/60Hz | |
| Rated Voltage | % | ±15% | |
| Rated Input | KVA | 29.4 | |
| KW | 21.5 | ||
| Output Voltage | VDC | 17.5 – 39 | |
| Output Current | MIG | ADC | 50 – 500 |
| MMA | 50 -500 | ||
| Gouging | 50 -500 | ||
| Open Circuit Voltage | V | 70 | |
| Duty Cycle | % | 70 | |
| Continued Outpur Current | ADC | 500 | |
| Welding Method | MIG / MAG / MMA / GOUGING | ||
| Wire Diameter | Ø | 0.8 / 1.0 / 1.2 / 1.6 | |
| Pre-Flow Time | SEC | 0.5 | |
| Post-Flow Time | SEC | 7 | |
| Perfect Welding Thickness | MM | 0.8< | |
| Insulation Class | Level | H | |
| Degree of Protection | Level | IP21S | |
| Dimension (W*D*H) | mm | 420 x 650 x 580 | |
| Weight | kg | 70 | |
