SPECIFICATIONS
| FOR CONCRETE / ASPHALT | |||
| Size | Outer Dia Ø (mm) | Inner Dia Ø (mm) | Overall Length (mm) | 
| 2 Inches | 53.2 & 59.0 | 44.2 & 55.0 | 420 | 
| 3 Inches | 77.6 & 84.0 | 68.5 & 75.0 | 420 | 
| 4 Inches | 110.4 | 100.4 | 460 | 
| 5 Inches | 125 | 118.4 | 460 | 
| 6 Inches | 160.4 | 150.4 | 420 | 
| 7 Inches | 175.5 | 170.5 | 460 | 
| 8 Inches | 210.0 | 200.0 | 460 | 
   
								
  
								
							