Fujipower - Gasoline Generator Set
Product Code: FP2900G
Availability: Pre Order
| Gasoline Generator Set Model | FP2900G | FP2900G |
| Engine Model | GX160 | GX160 |
| Engine Type | Air-Cooled 4-Stroke OHV 25⁰ Inclined Single Cylinder | Air-Cooled 4-Stroke OHV 25⁰ Inclined Single Cylinder |
| Bore x Stroke | 68x45mm | 68x45mm |
| Displacement | 163cm³ | 163cm³ |
| Compression Ratio | 8.5 : 1 | 8.5 : 1 |
| Max. Power Output | 5.5HP / 3600rpm | 5.5HP / 3600rpm |
| Recommended Power Output | 4.8HP / 3600rpm | 4.8HP / 3600rpm |
| Ignition System | Transistorized Magneto | Transistorized Magneto |
| Starting System | Recoil | Recoil |
| Fuel Tank Capacity | 3.6 Litre | 3.6 Litre |
| Air Cleaner | Semi Dry, Oil Bath, Duel, Silent, Cyclone | Semi Dry, Oil Bath, Duel, Silent, Cyclone |
| Oil Capacity | 0.6 Litre | 0.6 Litre |
| Fuel Consumption | 230g/hp-hs(313g/kWh) | 230g/hp-hs(313g/kWh) |
| Dimension (mm) | 312x362x335mm | 312x362x335mm |
| Alternator Model | TFD-2 | R80 LBL (Sincro) |
| Rated Output | 2.1Kva | 2.2Kva |
| Maximum Output | 2.4Kva | 2.7Kva |
| Rated Voltage | 220V | 220V |
| Frequency | 50Hz | 50Hz |
| Weight | 20.5KG | 13.8KG |
