| Gasoline Engine | ||
| Model | LT210 | LT420 |
| Bore X stroke (mm) | 70 x 54 | 90 x 66 |
| Displacement (cc) | 208 | 420 |
| Engine Speed (rpm) | 3000 / 3600 | |
| Maximum Output (hp) | 7 | 16 |
| Continuous Output (hp) | 5.0/5.5 | 9.8/11 |
| Lube Oil Capacity (L) | 0.6 | 1.4 |
| Fuel Tank Capacity (L) | 3.6 | 6 |
| Dimension (L x W x H) (mm) | 315 x 362 x 335 | 405 x 450 x 435 |
| Net Weight (recoil) (kg) | 16 | 27 |
