- Specifications
| Running Watts | 1600 |
| Starting Watts | 2000 |
| Volts | 120 |
| Running Amps | 13.3 |
| Surge Amps | 16.7 |
| Engine Displacement (cc) | 111 |
| OHV Engine | Yes |
| Fuel Tank Capacity (gal) | 1 |
| Run Time | up to 6.5 Hours @ 1/4 Load |
| Alternator | Permanent Magnet |
| Start Type | Recoil |
| Low Oil Shutdown | Yes |
| Automatic Idle Control | Yes |
| Muffler | Standard |
| Fuel Gauge | No |
| Hour Meter | No |
| Automatic Voltage Regulation | Yes |
| Width (in) | 14.2 |
| Weight (lbs) | 50 |
| Height (in) | 17.4 |
| Length (in) | 21.0 |
| Oil Capacity | 18.0 |
| RPM Hz | 4500/60 |
| Marketing Model | 030553 |
