- Specifications
| Model | 5GFLNE |
| Frequency (Hz) | 50 |
| Max. AC Output (KW) | 5.5 |
| Rated AC Output (KW) | 5 |
| DC Output (V-A) | 12/8.3 |
| Rated Voltage (V) | 230/115 |
| Rated Current (A) | 21.7 |
| Rated Speed (r/min) | 3600 |
| Power Factor | 1.0 |
| Phrase | Single Phrase |
| Engine Model | 186FAE |
| Displacement (CC) | 418 |
| Rated Output (ps/rpm) | 8.85/3600 |
| Fuel Tank Capacity (L) | 15 |
