Product Detail
| Model | LT12E | LT12E3 | |
| Generator | Rated Frequency (Hz) | 50/60Hz | 50/60Hz |
| Rated Voltage (V) | 220 | 220/380 | |
| Rated Current (A) | 4.4/5.74 | 5.0/6.0 | |
| Rated Output (kW) | 10/11 | ||
| Revolution (r/min) | 3000/3600 | ||
| Power Factor (cos) | 1.0 | 0.8 | |
| Phase | Single Phase | Three Phase | |
| Excitation System | Brushless, Self-excitation, Constant Voltage (with AVR) | ||
| Dimension (LxWxH) mm | 940x620x694 | ||
| Neit Weight (Kg) | 175 | ||
| Engine | Type | Opentype | |
| Engine Model | LT290F | ||
| Type Of Cylinder | Two-cylinder in-lined, Four-Stroke, Air-cooled engine | ||
| Blore x Stroke (mm) | 90x75 | ||
| Compression Ratio | 19:1 | ||
| Displacement (cc) | 954 | ||
| Max. Fuel Consumption | ≤270/3600 | ||
| Starting System | 12V Electric Start | ||
| Fuel Type | #0(summer; -#10(winter), Diesel | ||
| Lube Oil Type | SAE15W40 | ||
| Lube Oil Capacity (L) | 3.15 | ||
