MINI TILLER
[WG-430]
| Model | WG-430 | 
| Matched Engine | 1E40F-5A | 
| Standard Power | 1.25 / 6500 | 
| Displacement (cc) | 42.7 | 
| Mixed Fuel Ratio | 25:1 | 
| Reduction Ratio | 32:1 | 
| Rotary Cultivation Width | 235 | 
| Cultivating Depth | 60 - 100 | 
| Fuel Tank Capacity (L) | 1.0 | 
| Method of Starting | Recoil Starting | 
| Diameter of Rotating Gear | 220 | 
| Weight (Kg) | 22.9 | 
| Dimension (L x W x H) (mm) | 560 x 310 x 560 | 

 
   
								 
  
								 
							


















