Mobile Light Tower
Product Code: Mobile Light Tower
Availability: Pre Order
Whether you require lighting for a construction site, railway sites, airport, inudstrial location or special event, the Mobile Light Tower is the perfect choice for illuminating any outdoor location
Product Detail

CNGP20-30-40
| Model | CNZM11 | CNZM12 | ||
| Lamp Type | Metal halide lamps | Metal halide lamps | ||
| Power X Lamp Numbers w | 400*2 | 400*4 | ||
| Elevating Height mm | 400 | 400 | ||
| Elevating Mode | Manual winch | Manual winch | ||
| Anti-slope | <10" | <10" | ||
| Anti-wind level | <6 | <6 | ||
| Generator Set Type | Petrol | Diesel | Petrol | Diesel |
| EC2500CX | CINDE3500T | EC3800CX | CINDE3500T | |
| Rated Power kW | 2 | 2.8 | 2.8 | 2.8 |
| Continuous Working Time hr | 6.5 | 9 | 12.6 | 9 |
| Operation Weight kg | 163 | 283 | 217 | 272 |
| Model | CNZM21 | CNZM22 | ||
| Lamp Type | Metal halide lamps | Metal halide lamps | ||
| Power X Lamp Numbers w | 1000*2 | 1000*4 | ||
| Elevating Height mm | 4300 | 4300 | ||
| Elevating Mode | Manual winch | Manual winch | ||
| Anti-slope | <10" | <10" | ||
| Anti-wind level | <6 | <6 | ||
| Generator Set Type | Petrol | Diesel | Petrol | Diesel |
| EC3800CX | CINDE3500T | EC6500CX | CINDE6500T | |
| Rated Power kW | 2.8 | 2.8 | 5 | 5 |
| Continuous Working Time hr | 12.6 | 9 | 8 | 8 |
| Operation Weight kg | 237 | 292 | 259 | 331 |

CNZM41
| Model | CNZM41 | |
| Power X Lamp Numbers | 1000W x 4 | |
| Luminousness Lm | 440000 | |
| Lamp Type | Metal Halide lamps | |
| Max. Coverage Area m3 | 20000*28000 | |
| Mast Operation | 3sections mast | |
| Elevating Height mm | 9500 | |
| Elevating Mode | Manual winch | |
| Mast Rotation Angle | 360" | |
| Anti-slop | <8" | |
| Anti-wind level | <6 | |
| Tyre inch / mm | 14 / 350 | |
| Highest Dragging Speed km/h | 60 | |
| Engine Type | Water cooled, 4 stroke, 3 cylinder, diesel engine | Air cooled, 4 stroke, 1 cylinder, diesel engine |
| Output Power (Prime/Standby) kW | 8.6/10.6 | 4.5/5.5 |
| Engine Speed (Rated/Max) rpm | 1500/1800 | 3000/3600 |
| Fuel Tank Volume L | 80 | 80 |
| Continuous Working Time hr | 48 | 35 |
| Operating Weight kg | 920 | 729 |
