Product Detail
CNZL
| Model | CNZL | ||
| Engine | Honda GX160 | Honda GX270 | Honda GX390 |
| Power kW(hp) | 4.0(5.5) | 6.6(9.0) | 9.6(13.0) |
| Optional Length m | 4-6 | 7-10 | 11-16 |
| Truss Material | Aluminum | ||
| Truss Length m | 1, 1.5, 2.3 | ||
| Travel Speed m/min | 1.2-2,5 | ||
| Impact Force N | 120 | ||
| Working Depth mm | 200 | ||
Optional Engine:
- Chinese Petrol Engine
- B&S
- Kohler
