Panther 56 - 72
Product Code: Panther 56 - 72
Availability: Pre Order
Diesel transfer electric Pump.
Displacement, self-priming rotary electric vane pumps.
Fitted with by-pass valve and elevated reliability seal even at low
Displacement, self-priming rotary electric vane pumps.
Fitted with by-pass valve and elevated reliability seal even at low
Product Detail
Weight and Packaging
| Code | Weight | Packaging | |||||
| KG | Lbs | mm | inch | pcs/box | |||
| Panther 56 | |||||||
| F00730000 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| 000731000 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| 000730070 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| F00730380 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| 000733000 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| 000734000 | 7,4 | 16,3 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| Panther 72 | |||||||
| 000732000 | 7,9 | 17,4 | 345x175x255 | 13,6x6,9x10 | 1 | ||
| 000735000 | 7,9 | 17,4 | 345x175x255 | 13,6x6,9x10 | 1 | ||
Technical Data
| Panther 56 | Panther 72 | |||||||
| Code | F00730000 | 000731000 | 000730070 | F00730380 | 000733000 | 000734000 | 000732000 | 000735000 |
| Description | Panther 56 230/50 | Panther 56 230/60 | Panther 56 120/60 | Panther 56 110/50 | Panther 56 400/50 | Panther 56 400/60 | Panther 56 230/50 | Panther 56 400/50 |
| Fluids (type) | D | D | D | D | D | D | D | D |
| Flow-rate (I/min) | 56 | 68 | 56 | 56 | 56 | 68 | 72 | 72 |
| Flow-rate (gpm) | 15 | 18 | 15 | 15 | 15 | 18 | 19 | 19 |
| Voltage (Singlephase motor V./Hz) | 230/50 | 230/60 | 120/60 | 120/50 | - | - | 230/50 | - |
| Voltage (Threephase motor V./Hz) | - | - | - | - | 400/50 | 400/60 | - | 400/50 |
| Voltage (Power Walt) | 600 | 800 | 800 | 600 | 500 | 500 | 850 | 550 |
| Voltage (Amp max.) | 3 | 3,9 | 7,5 | 5,5 | 1,3 | 1,4 | 4,2 | 1,6 |
| rpm | 2900 | 3400 | 3400 | 2800 | 2900 | 3400 | 2900 | 2900 |
| Flango connection | 1" | 1" | 1" | 1" | 1" | YES | YES | |
| Bypass valve | YES | YES | YES | YES | YES | YES | YES | YES |
| Inlet Filter | YES | YES | YES | YES | YES | YES | YES | YES |
Performance
- Flow rate up to 72 I/min
- Continuous AC operation.
- Noise level below 75dB
- Incorporated filter
Dimension

