Power Sprayer
Product Code: WR-45 Power Sprayer
Availability: Pre Order
- Specifications
| Suction Volume | Operating Pressure [Kgf/cm²] | Revolution | |||||
| 20 | 35 | 50 | |||||
| Liter/Min | M | E | M | E | M | E | r.p.m |
| 16.0 | 0.9 | 1.3 | 1.5 | 2.2 | 2.0 | 3.2 | 430 |
| 19.5 | 1.0 | 1.6 | 1.8 | 2.7 | 2.5 | 3.9 | 520 |
| 24.5 | 1.3 | 2.0 | 2.2 | 3.4 | — | — | 650 |
| 32.0 | 1.7 | 2.5 | 2.9 | 5.0 | — | — | 850 |
| Dimensions (LxWxH) 40x31x37(cm) | |||||||
| Weight 16/17(Kgs) | |||||||
| *M-Required Motor Power (HP) *M-Required Engine Power (HP) |
|||||||
