PEDROLLO Pumps with peripheral impeller (II)

PEDROLLO Pumps with peripheral impeller (II)

    PEDROLLO Pumps with peripheral impeller (II)

    Product Code: PQAm 60
    Availability: In Stock
    Loading ...
    Share:

     

    MODEL
    single-phase
    MODEL
    three-phase
    POWER
    kW
    POWER
    HP
    0
    0
    0.1
    2
    0.3
    5
    0.6
    10
    0.9
    15
    1.2
    20
    1.5
    25
    1.8
    30
    1.9
    32
    2.3
    38
    2.7
    45
    3.0
    50
    PQAm 60 PQA 60 0.37 0.50 40 38 35 29 23.5 18 12.5 7 5      
    PQAm 70 PQA 70 0.55 0.75 65 62 58 52 45.5 39.5 33 27 24 16.5 8  
    PQAm 72 PQA 72 0.55 0.75 65 - 62 57 52 47 42 37.5 35.5 29.5 22.5 18
    PQAm 80 PQA 80 0.75 1 70 66 62 56 49.5 43 37 31 28 20.5 12  
    PQAm 82 PQA 82 0.75 1 70 - 66 61 56 51 46 41.5 39.5 37.5 26.5 22
    PQAm 90 PQA 90 0.75 1 90 86 79 68 56.5 45.5 34 23 18.5 5    

     

    COMPONENT CONSTRUCTION CHARACTERISTICS
    PUMP BODY Brass
    MOTOR BRACKET Aluminium with brass insert (patented), reduces the risk of impeller seizure
    IMPELLER Brass, with peripheral radial vanes
    MOTOR SHAFT Stainless steel EN 10088-3 - 1.4104
    ELECTRIC MOTOR
    • PQAm: single-phase 230 V - 50 Hz with thermal overload protector built-in to the winding.
    • PQA: three-phase 230/400 V - 50 Hz.
    • ➠ Pumps fi tted with the three-phase motor option off er IE2 (IEC 60034-30) class high performance
    • – Insulation: F class.
    • – Protection: IP 44.

    ABSORPTION

    MODEL
    single-phase
    VOLTAGE
    230V
    VOLTAGE
    240V
    VOLTAGE
    110V
    MODEL
    three-phase
    VOLYAGE
    230V
    VOLTAGE
    400V
    VOLTAGE
    240V
    VOLTAGE
    415V
    PQAm 60 2.5 A 2.4 A 5.2 A PQA 60 2.0 A 1.15 A 1.9 A 1.1 A
    PQAm 70 6.2 A 5.5 A 10.8 A PQA 70 4.2 A 2.4 A 3.7 A 2.2 A
    PQAm 72 6.2 A 5.5 A 10.8 A PQA 72 4.2 A 2.4 A 3.7 A 2.2 A
    PQAm 80 6.3 A 5.5 A 10.8 A PQA 80 4.2 A 2.4 A 3.7 A 2.2 A
    PQAm 82 6.3 A 5.5 A 10.8 A PQA 82 4.2 A 2.4 A 3.7 A 2.2 A
    PQAm 90 5.6 A 5.1 A 11.5 A PQA 90 4.2 A 2.4 A 3.8 A 2.2 A

    PALLETIZATION

    MODEL
    single-phase
    MODEL
    three-phase
    GROUPAGE 
    n° pumps
    GROUPAGE 
    H (mm)
    GROUPAGE
    kg (1-)
    GROUPAGE
    kg (3-)
    CONTAINER 
    n° pumps
    CONTAINER
    H (mm)
    CONTAINER
    kg (1-)
    CONTAINER
    kg (3-)
    PQAm 60 PQA 60 192 1490 940 940 264 1990 1290 1290
    PQAm 70 PQA 70 120 1310 1150 1030 180 1900 1710  1530
    PQAm 72 PQA 72 120 1310 1160 1040 180 1900 1730 1550
    PQAm 80 PQA 80 120 1310 1150 1030 180 1900 1710 1530
    PQAm 82 PQA 82 120 1310 1160 1040 180 1900 1730 1550
    PQAm 90 PQA 90 120 1310 1160 1040 180 1900 1730 1550

     

    You May Like