- Specifications
| Brand | Tigmax |
| Model | QJ950 |
| ENGINE | |
| Type | Air cooled single cylinder ,2 stroke engine |
| Max output | 1.5 x 3600 |
| Ignition system | CDI |
| Starter system | Recoil Starter |
| GENERATOR | |
| Rated power (w) | 650 |
| Max power (w) | 750 |
| Rated Frequency (Hz) | 60/50 |
| Rated Voltage (v) | 120/220 |
| DC rated voltage (v) | 12 |
| DC rated current (A) | 8.3 |
| OTHER | |
| Fuel tank capacity(L) | 4.2 |
| Operation time (hr) | 6 |
| Noise lever (Measured from 7m) | 65 |
| Package (LxWxH) | 405x345x360 |
| Net weight (kg) | 20.5 |
