SPECIFICATION
| Model | EX27-Premium |
| Type | Air-cooled, 4-cycle, slant single cylinder, OHC, horizontal PTO shaft |
| Bore x Stroke mm(in.) | 75 x 60 (2.95 x 2.36) |
| Piston displacement ml(cu.in.) | 265 (16.17) |
| Continuous output kW(HP)/rpm | 4.4 (6.0) / 3000 5.1 (7.0) / 3600 |
| Maximum output kW(HP)/rpm | 6.6 (9.0) /4000 |
| Maximum torque N・m[kgf・m](lbf・ft)/rpm | 18.6 [1.9] (13.74) / 2500 |
| Directon of rotation | Counter clockwise as viewed from PTO shaft side |
| Fuel | Automobile (unleaded) gasoline |
| Fuel Tank capacity liter(US gal.) | 5.6 (1.48) |
| Lubricant | Engine oil SAE 10W -30, 20W, 30W |
| Lubrication | Mechanical splashing type |
| Lubricationg oil capacity liter(US gal.) | 1.00 (0.260) |
| Carburetor | Float type |
| lgnition system | Transistorised |
| Spark plug | NGK BR6HS |
| Governor | Centrifugal flyweight type |
| Dry weight kg(lb) | 21 (46.31) |
| Dimension length x width x height mm(in.) | 351 x 420 x 410 (13.82 x 16.54 x 16.14) |
