Toptul 1" DR. 6PT Flank Impact Sockets - METRIC

Toptul 1
Toptul 1

Toptul 1" DR. 6PT Flank Impact Sockets - METRIC

Product Code: KABA 1
Availability: In Stock
RM0.00
Loading ...
Share:

6PT Impact Sockets

 

1" DR. 6PT Flank Impact Sockets - METRIC

 

 ITEM NO: KABA series
 Black Phosphate Finished
 CR-MO
 DIN 3121

 METRIC 

Features

 

DRIVE TYPE ITEM NO. SIZE
(mm)
L
(mm)
D1
(mm)
D2
(mm)
BOX
(PCS)
CTN
(PCS)

1"
25mm sq.

A

KABA3219 19 57 54.0 35.3 2 16
KABA3221 21 57 54.0 37.8 2 16
KABA3222 22 57 54.0 39.0 2 16
KABA3223 23 57 54.0 40.3 2 16
KABA3224 24 57 54.0 41.5 2 16
KABA3225 25 57 54.0 42.8 2 16
KABA3226 26 57 54.0 44.0 2 16
KABA3227 27 57 54.0 45.3 2 16
KABA3228 28 57 54.0 46.5 2 16
KABA3229 29 57 54.0 47.8 2 16
KABA3230 30 62 54.0 49.0 2 16
KABA3232 32 62 54.0 51.5 2 16
KABA3233 33 62 54.0 52.8 2 16

B

KABA3234 34 62 54.0 54.0 2 16
KABA3235 35 62 54.0 55.3 2 16
KABA3236 36 62 54.0 56.5 2 16
KABA3238 38 66 54.0 59.0 2 16
KABA3241 41 66 54.0 62.8 2 16
KABA3242 42 66 54.0 64.0 2 16
KABA3246 46 70 54.0 69.0 2 16
KABA3250 50 70 54.0 74.0 2 16
KABA3252 52 75 54.0 76.5 2 8
KABA3255 55 82 54.0 80.3 2 8
KABA3258 58 82 54.0 84.0 2 8
KABA3260 60 85 54.0 86.5 2 8
KABA3263 63 85 54.0 90.3 2 8
KABA3265 65 85 54.0 92.8 2 8
KABA3270 70 90 54.0 99.0 2 8
KABA3275 75 90 60.5 105.3 2 8
KABA3280 80 90 60.5 111.5 1 4
KABA3285 85 108 86.0 117.8 1 4
KABA3290 90 108 86.0 124.0 1 4
KABA3295 95 108 86.0 130.3 1 4

You May Like