Toptul Slogging Ring Wrench

Toptul Slogging Ring Wrench
Toptul Slogging Ring Wrench

Toptul Slogging Ring Wrench

Product Code: Heavy Duty Wrenches
Availability: In Stock
RM0.00
Loading ...
Share:

Heavy Duty WrenchesSlogging Ring Wrench

Slogging Ring Wrench

 
 ITEM NO: AAAR series
 Chrome-Molybdenum Alloy Steel 
 Manganese Phosphate Finished
 Black Phosphate Finished
 METRIC

Features

 

ITEM NO. SIZE
(mm)
L
(mm)
B
(mm)
D1
(mm)
D2
(mm)
S
(mm)
BOX
(PCS)
CTN
(PCS)
Black Phosphate
AAAR2222 22 162 41.8 24.3 24.3 15.3 8 96
AAAR2323 23 162 41.8 24.3 24.3 15.3 8 96
AAAR2424 24 162 41.8 24.3 24.3 15.3 8 96
AAAR2525 25 162 41.8 24.3 24.3 15.3 8 96
AAAR2626 26 179 45.8 25.8 26.8 15.9 5 60
AAAR2727 27 179 45.8 25.8 26.8 15.9 5 60
AAAR2828 28 179 45.8 25.8 26.8 15.9 5 60
AAAR2929 29 189 51.8 28.3 29.8 17.3 5 60
AAAR3030 30 189 51.8 28.3 29.8 17.3 5 60
AAAR3232 32 189 51.8 28.3 29.8 17.3 5 60
AAAR3333 33 189 51.8 28.3 29.8 17.3 5 60
AAAR3434 34 204 57.8 32.3 32.8 18.3 4 32
AAAR3535 35 204 57.8 32.3 32.8 18.3 4 32
AAAR3636 36 204 57.8 32.3 32.8 18.3 4 32
AAAR3838 38 204 57.8 32.3 32.8 18.3 4 32
AAAR4040 40 229 65.8 34.3 34.8 20.3 3 24
AAAR4141 41 229 65.8 34.3 34.8 20.3 3 24
AAAR4242 42 229 65.8 34.3 34.8 20.3 3 24
AAAR4343 43 229 65.8 34.3 34.8 20.3 3 24
AAAR4444 44 240 73.8 35.8 34.8 22.3 2 16
AAAR4545 45 240 73.8 35.8 34.8 22.3 2 16
AAAR4646 46 240 73.8 35.8 34.8 22.3 2 16
AAAR4747 47 240 73.8 35.8 34.8 22.3 2 16
AAAR4848 48 253 79.8 37.8 35.8 24.3 2 16
AAAR5050 50 253 79.8 37.8 35.8 24.3 2 16
AAAR5252 52 253 79.8 37.8 35.8 24.3 2 16
AAAR5555 55 271 89.8 41.8 37.8 25.3 2 12
AAAR6060 60 281 95.8 45.8 37.8 26.3 2 12
AAAR6565 65 281 95.8 45.8 37.8 26.3 2 12
AAAR7070 70 335 107.8 64.8 58.8 31.8 1 6
AAAR7575 75 335 107.8 64.8 58.8 31.8 1 6
AAAR8080 80 365 120.8 79.8 61.8 35.8 1 4
AAAR8585 85 365 120.8 79.8 61.8 35.8 1 4
AAAR9090 90 400 140.8 89.8 70.8 36.8 1 2
AAAR9595 95 400 140.8 89.8 70.8 36.8 1 2
AAARA0A0 100 435 163.8 91.8 86.8 39.8 1 2
AAARA5A5 105 435 163.8 91.8 86.8 39.8 1 2

You May Like