Product Detail
| Specifications | Trencher B G13H | Trencher FE G13 H | Trencher FE 23H | Trencher FE G18K | Trencher FE D16L |
| Engine model | Honda GX390 | Honda GX630 | Kholer CH620 | Lombardini 25LD | |
| Engine Starter | Recoil | Electric | |||
| Cutting Advance | Push | Tranmission Chain | |||
| Blade bore size(mm) | 25,4 | ||||
| Blade Position | Right and/ or left | ||||
| Max. cutting depth (mm) | 120 | ||||
| Water tank capacity (L) | 40+20 | ||||
| Side Cooling | Both Sides | ||||
| Weight (Kg) | 175 | 192 | 161 | 144 | 229 |
| Cutting depth adjustment | Mechanical | ||||
| Packaging dimension (LxWxH) (mm) | 1500x840x(1180+140 pallet) | ||||
Double-blade floor saw for trenching
| Item Code | Model | Engine | Brand | Hp. | Blade |
| 2583 | Trencher 60/70 B | Petrol | Honda | 13 | 400 |
| 2584 | Trencher 60/70 FE | Petrol | Honda | 13 | 400 |
| 2580 | Trencher 60/70 FE* | Petrol | Honda | 23 | 400 |
| 2581 | >Trencher 60/70 FE G18K* | Petrol | Kholer | 18 | 400 |
| 2582 | Trencher 60/70 FE D16L* | Diesel | Lombardini | 16 | 400 |
