SPECIFICATION
| Generator Compressor Welder | |
| Model | SC200BS |
| Noise Level @ 7m dB (A) | < 78 |
| Dimension (L x W x H) | 866 x 600 x 805 |
| Net Weight (kg) | 153 |
| Engine | |
| Engine | SC190F |
| Starting System | Manual/Electric |
| Displacement (cc) | 420 |
| Fuel tank capacity (L) | 30 |
| Fuel Consumption 100% load | 2.89 L/H |
| Welding | |
| Rated No-Load Voltage (V) | DC 75 |
| Operating Voltage (V) | DC 22~27.6 |
| Current Regulation Range (A) | DC 50~200 |
| Rated Duty Cycle (%) | 50 |
| Generator | |
| Voltage / Frequency (V/Hz) | 230/50 |
| Rated Output (Kw) | 5 |
| Max. Output (Kw) | 5.5 |
| Air Compressing | |
| Starting | Recoil + Pressure Trigger |
| Air Tank (L) | 2 x 10 |
| Alternator Output (Kw) | 1.35 |
| Pressure (PSI) | 115 |
| Air Output (CFM) | 44 @ 90PSI |
| Air Input (CFM) | 8 |
| Welder Generator | |||
| Model | SC-130A | SC-200A | SCAXQ1-250 |
| Noise Level @ 7m dB (A) | < 92 | < 98 | < 98 |
| Dimension (L x W x H) (mm) | 610 x 470 x 480 | 780 x 545 x 632 | 780 x 545 x 632 |
| Net Weight (kg) | 50 | 96 | 75 |
| Engine | |||
| Engine | SV230 | SC190FD | SC460 |
| Starting System | Recoil | Recoil/Electric | Recoil/Electric |
| Displacement (cc) | 223 | 420 | 459 |
| Fuel tank capacity (L) | 3.6 | 18 | 18 |
| Welding | |||
| Current range (A) | 50-130 | 50-200 | 50-240 |
| Rated load voltage (V) | 22 - 25.2 | 22 - 28 | 22 - 29.6 |
| Electrode (mm) | 1.6 - 3.2 | 1.6 - 4.0 | 1.6 - 5.0 |
| Generator | |||
| Rated Voltage (V) | 240 | 240 | 240 |
| Rated Frequency (Hz) | 50 | 50 | 50 |
| Rated Power (Watts) (Kw) | 2.0 | 5.0 | 2.0 |
| Max. Power (Watts (Kw)) | 2.5 | 5.5 | 2.2 |
| Voltage Control | AVR | AVR | MDS |
