| Weight (kg) | 150 |
| Overall Dimension (LxWxH) mm | 1210x610x1020 |
| Maximum Cutting Depth (mm) | 160-180 |
| Blade size (inch) | 12"x16" (extended to 18") |
| Depth adjustment mechanism | Handle Rotation |
| Driving Mechanism | semi self propelled |
| Water tank capacity | 39 |
| Make | Mitsubishi/fuji robin |
| Model | GM-401P/EH41D |
| Engine type | 4 stroke OJV air cooled gasoline |
| Rated output )HP/rpm) | 11.5-13.5 / 3600 |
| Fuel Tank Capacity | 6 |
| Starting | Recoil |
