SPECIFICATIONS:
| Sprayer Pump | ||||||
| Model | OS 45 | FJ-30 | FJ-120 | |||
| Piston Dia. (mm) | 30 X 3 | 30 X 3 | 38 X 3 | |||
| Stroke (mm) | 20 | 20 | 38 | |||
| Suction Gate Dia. (inc) | 1 | 1 | 1"5 | |||
| Application | Spraying | Irrigation | Spraying | Irrigation | Spraying | Irrigation | 
| Velocity (rpm) | 450-800 | 600-1200 | 450-800 | 600-1200 | 450-680 | 600-1000 | 
| Suction Volumn (lit/min) | 16.5-29.5 | 22-44 | 16.5-29.5 | 22-44 | 56-83 | 75-125 | 
| Pressure (Kgs/cm²) | Max. 40 | 10 | Max. 40 | 10 | Max. 40 | 10 | 
 
   
								 
  
								 
							


















