- Specifications
| Engine Brand | Vanguard™ V-Twin |
| Gross Horsepower (hp) | 21 |
| Engine Type | Air cooling, 4 Strokes, OHV, gasoline engine |
| Engine Displacement (cc) | 627 |
| Starting System | Electric |
| Phase | 1-Phase |
| Rated Watts@50Hz (kVA) | 9.0 |
| Max Watts@50Hz (kVA) | 9.5 |
| Frequency | 50 |
| Volts | 220V |
| Amp | 41A |
| Power Factor | PF1 |
| Automatic Voltage Regulation | Yes |
| Run time Meter | Yes |
| Voltage Meter | Yes |
| Current Meter | Yes |
| Low Oil Sensor | Yes |
| Fuel Tank Capacity (L) | 40 |
| Product Length (mm) | 985 |
| Product Width (mm) | 685 |
| Product Height (mm) | 810 |
| Weight (kg) | 195 |
