| Model | BQ316 | BQ320 | BQ333 |
| Voltage | 240V 50Hz | 240V 50Hz | 240V 50Hz |
| Power | 1.7KW | 1.7KW | 2.6KW |
| Production Capacity |
11-18KG/h, 16-25L/h |
11-16KG/h, 16-25L/h |
20-25KG/h, 28-36L/h |
| Filling Amount | 1.1KG | 1.1KG | 1.7KG |
| Drum | Double | Double | Double |
| Refrigerant | R 22 | R 22 | R 22 |
| Compressor | Single Compressor, Italian Brand, Aspera | Single Compressor, Italian Brand, Aspera | Single Compressor, Italian Brand, Aspera |
| Cover | Stainless Steel | Lacquer Coasting (Iron) | Lacquer Coasting (Iron) |
| Dimensions (mm) | 518x750x756 | 518x750x1325 | 518x750x1325 |
| Packing Size (mm) | 886x696x958 | 886x686x1483 | 886x686x1483 |
|
Net Weight (KG) |
116 | 135 | 154 |
THE PRODUCTION CAPACITY IS MEASURED AT THE ENVIRONMENT TEMPERATURE OF 25 °C AND THE INGREDIENTS AT TEMPERATURE OF 7°C.REMARKS :
**specification are subject to change wothout prior notice
