SPECIFICATION
| Inverter Generator | |||
| Model | SC-2000i | SC-4000i | SC-8000i |
| Engine Model | Yamaha MZ80 | SV230 | SC460 |
| Starting System | Recoil Start | Recoil Start/E-Start | Recoil Start/E-Start |
| Displacement (cc) | 79 | 223 | 459 |
| Compression Ratio | 8.5:1 | 8:5:1 | 8:5:1 |
| Rated Frequency (Hz) | 50 | 50 | 50 |
| Rated Power (Kw) | 1.6 | 3.5 | 7.0 |
| Max. Power (Kw) | 1.68 | 4 | 8 |
| Rated Voltage (V) | 240 | 240 | 240 |
| Fuel Tank Capacity (L) | 4 | 12 | 16 |
| Fuel Consumption (100% load) | 1.06 L/H | 2.4 L/H | 4.5 L/H |
| Full Load Continuous Running Time (h) | 4.0 | 5.5 | 6.5 |
| 1/2 Load Continuous Running Time (h) | 6.5 | 8.0 | 13.0 |
| Noise Level @ 7m dM.(A) | < 62 | < 70 | < 63 |
| Dimension (L x W x H) (mm) | 550 x 330 x 510 | 690 x 460 x 555 | 720 x 575 x 665 |
| Net Weight (kg) | 20 | 57 | 100 |
