LT2GF-M & 3GF-M/ME
Product Code: LT2GF-M & 3GF-M/ME
Availability: Pre Order
Product Detail
| Model | LT2GF-M/LT2GF-M3 | 3GF-M/ME |
| Frequency | 50/60Hz | 50/60Hz |
| Max.Ac Output (kW) | 2.2/2.5 | 3.0/3.6 |
| Rated Ac Output (kW) | 2.0/2.3 | 2.8/3.3 |
| DC Output (V-A) | 12V/8.3A | 12V/8.3A |
| Rated Voltage (V) | 220/380 | 220 |
| Power Factor | 1.0/0.8 | 1.0 |
| Phase | Single Phase/Three Phase | Single Phase |
| Excitation System | Self-excitation | Self-excitation |
| Dimension (LxWxH) mm | 390x335x400 | 390x470x570 |
| Neit Weight (Kg) | 21 | 69 |
| Engine Model | LT220FD | LT178F |
| Type | Single-cylinder;Booster;4-stroke; Air-cooled; engine | Single-cylinder; vertical; 4-stroke; Air-cooled; direct-injection |
| Displacement (cc) | 223 | 296 |
| Fuel Tank Capacity | 6 | 15 |
| Lube.Oil Capacity | 0.82 | 1.1 |
| Starting System | Manual Optional | Manual/Electrical |
| Low Oil Alarm System | Without | With |
