- Specifications
| Power (HP ) / (kW) | 2 / 1.5 | 2.5 / 2.2 |
| Voltage (V) | 230 | 230 |
| Current (A) | 9.15 | 13.3 |
| Speed (r/min) | 1500 | 1500 |
| EFF(%) | 75 | 76 |
| Power Factor | 0.95 | 0.95 |
| Starting Torque Rated Torque | 1.7 | 1.7 |
| Max Torque Rated Torque | 1.8 | 1.8 |
| Starting Current (A) | 55 | 80 |
| N.W. (KG) | 17 | 26 |
