- Specifications
| Model | Bluecraft T5S |
| Length mm(in.) | 677 (26.7) |
| Width mm (in.) | 322 (12.7) |
| Height mm (in.) | 1011 (39.8) |
| Transom Height mm (in.) | 440 (17.30) |
| Net Weight (kgs) | 21 |
| Full throttle operating range (r/min) | 4500-5500 |
| Maximum output (kw(hp)@r/min) | 3.7(5)@5000 |
| Idling Speed (r/min) | 1100-1200 |
| Engine type | 2-Stroke |
| Cylinder quatity | 1 |
| Displacement (cm³) | 102 |
| Bore x Stroke (mm (in.)) | 52×45(2.05 x 1.77) |
| Control system | Tiller |
| Starting system | Manual |
| Gear positions | Forward-neutral-reverse |
| Gear ratio | 2.08(27/13) |
| Trim and tilt system | Manual Tilt |
| Fuel tank volume (L) | 2.8 |
| Engine fuel ratio | Gasoline : engine oil =50:1 |
| Gear oil (cm³) | 320 |
| Propeller spec (in) | 3-7 1/7″ x 7″ |
