SPECIFICATIONS
| Model | EY20-3D |
| Type | Air-cooled, 4-cycle, upright single cylinder, side, valve, horizontal PTO shaft |
| Bore x Stroke mm (in.) | 67x 52 ( 2.64 x 2.05 ) |
| Piston displacement cc (cu.in.) | 183 ( 11.17 ) |
| Continuous output kW (HP) / rpm | 2.2 (3.0) / 3000 2.6 (3.5) / 3600 |
| Maximum output kW (HP) / rpm | 3.7 (5.0) / 4000 |
| Maximum torque N・m(kgf・m)/rpm(lbf・ft/rpm) | 9.3 (0.95) / 2800, (6.87 / 2800) |
| Directon of rotation | Counter clockwise as viewed from PTO shaft side |
| Fuel | Automobile (unleaded) gasoline |
| Fuel Tank capacity liter (US gal.) | 3.8 (1.00) |
| Lubricant | Engine oil SAE 10W -30, 20W, 30W |
| Lubrication | Mechanical splashing type |
| Lubricationg oil capacity liter (US gal.) | 0.6 (0.156) |
| Carburetor | Float type |
| Starter | Recoil starter |
| lgnition system | Transistorised |
| Spark plug | NGK B6HS |
| Govemor | Centrifugal flyweight type |
| Dry weight kg (lb) | 15.2 (33.52) |
| Dimension length x width x height mm (in.) | 303 x 326 x 392 (11.93 x 12.83 x 15.43) |
