Toptul Standard Combination Wrench 15° Offset - SAE

Toptul Standard Combination Wrench 15° Offset - SAE
Toptul Standard Combination Wrench 15° Offset - SAE

Toptul Standard Combination Wrench 15° Offset - SAE

Product Code: ACEB
Availability: In Stock
RM0.00
Loading ...
Share:

Standard Combination Wrench 15° Offset - Satin Chrome FinishedStandard Combination Wrench 15° Offset - SAE

Standard Combination Wrench 15° Offset - SAE

 
 ITEM NO: ACEB series
 Chrome Vanadium Steel Material
 High torque performance as over 1.6 times as ANSI & DIN standard
 Professional quality for maximum durability and corrosion resistance
 Satin Chrome Finished
 SAE

 

Features

 

ITEM NO. SIZE
(inch)
L
(mm)
B
(mm)
D
(mm)
S1
(mm)
S2
(mm)
BOX
(PCS)
CTN
(PCS)
Satin
ACEB0808 1/4 109 14.5 10.2 3.5 5.3 10 320
ACEB1010 5/16 129 18.7 12.7 4.0 5.8 10 320
ACEB1111 11/32 139 20.8 14.0 4.1 6.6 10 320
ACEB1212 3/8 149 22.7 15.1 4.6 7.0 10 320
ACEB1414 7/16 159 24.7 16.7 5.0 7.5 10 240
ACEB1616 1/2 179 28.8 19.7 5.8 8.7 10 120
ACEB1818 9/16 189 31.4 20.6 6.0 9.0 10 120
ACEB2020 5/8 209 35.1 23.7 6.6 10.0 10 80
ACEB2222 11/16 219 37.6 24.9 6.8 11.0 10 80
ACEB2424 3/4 239 41.4 27.9 7.8 12.2 10 80
ACEB2626 13/16 259 46.2 30.7 8.4 12.8 10 80
ACEB2828 7/8 269 48.3 32.1 8.8 13.2 5 40
ACEB3030 15/16 289 51.5 34.2 9.4 13.5 5 40
ACEB3232 1 299 54.7 36.7 9.6 14.3 5 40
ACEB3434 1-1/16 319 58.8 39.5 10.2 16.5 5 30
ACEB3636 1-1/8 339 61.0 41.6 10.8 17.5 5 30
ACEB4040 1-1/4 369 67.4 44.7 11.6 19.5 5 20
ACEB4242 1-5/16 409 69.8 48.7 12.6 19.5 5 5
ACEB4444 1-3/8 409 69.8 48.7 12.6 19.5 5 5
ACEB4646 1-7/16 439 73.8 52.7 13.6 20.5 5 5
ACEB4848 1-1/2 439 73.8 52.7 13.6 20.5 5 5
ACEB5252 1-5/8 479 83.8 60.7 15.6 21.5 2 2
ACEB5454 1-11/16 479 83.8 60.7 15.6 21.5 2 2
ACEB5656 1-3/4 549 93.4 69.5 17.2 22.5 2 2
ACEB5858 1-13/16 549 93.4 69.5 17.2 22.5 2 2
ACEB6060 1-7/8 549 98.7 73.7 17.5 22.5 2 2
ACEB6464 2 549 98.7 73.7 17.5 22.5 2 2
ACEB6868 2-1/8 609 109.7 82.7 18.5 24.5 2 2
ACEB7070 2-3/16 609 109.7 82.7 18.5 24.5 2 2
ACEB7272 2-1/4 609 109.7 82.7 18.5 24.5 2 2
ACEB7676 2-3/8 699 121.4 91.5 19.5 27.5 1 1
ACEB8080  2-1/2  699 128.7 94.7 19.5 27.5 1 1

You May Like